Zhejiang Chenlong Sawing Machine Co., Ltd.
Thank You!
| Warranty: | 1 Year |
|---|---|
| Weight (KG): | 1660 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts, Online Support, Free Spare Parts |
| Power (kW): | 4 |
| Condition: | New |
| Voltage: | 380v/415v/ |
| Rated Power: | 4.0 |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Dimension(L*W*H): | 2265x2200x1550mm |
| Weight: | 1660kg |
| Color: | Customized |
| Application: | Metal Cutting |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | PLYWOOD PACKING. |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Bearing, Engine |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1500 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| POWER: | UP TO CUSTOMER |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Company Area: | More Than 65000 Square Meters |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Clamping: | Hydraulic |
| Saw Frame Feeding: | Hydraulic |
| Controlling Mode: | Full Automatic Or Semi-automatic |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | PLYWOOD CASE. |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New, New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Engine |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 720 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| Voltage: | 380V/415V/220V/440V |
| Rated Power: | 2.2KW |
| Certification: | ISO9001,ISO14001,ISO18000,CE |
| Dimension(L*W*H): | 1770x1050x1550mm |
| Weight: | 720kg |
| Power (kW): | 2.2 |
| Certification: | ISO9001,ISO14001,ISO18000,CE |
|---|
| Supply Ability: | 5000 Set/Sets per Year |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Engine |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1500 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| Brand: | CHENLONG |
| Voltage: | 380v/3ph/50hz |
| Blade: | 1 Pc |
| Clamping: | Hydraulic |
| Saw Frame Feeding: | Hydraulic |
| Power (kW): | 3 |
| Product Name: | Band Saw Metal Cutting Machine |
| Application: | Industrial Metal Cutting |
| Keyword: | Bandsaw Metal |
| Packaging Details: | PLYWOOD PACKING |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Band Saw |
| Use: | Metal Cutting |
| Style: | Horizontal |
| Usage: | Metal Cutting |
| Voltage: | Optional |
| Dimension(L*W*H): | 2265*2200*1550MM |
| Warranty: | 12 Months |
| Application: | FACTORY |
| Weight (KG): | 3200 KG |
| Key Selling Points: | Easy To Operate |
| Max.Working Width(mm): | 400 Mm |
| Band Saw Type: | Log Band Saw |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Energy & Mining |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | ISO9001CE OHSAS18001 |
| Certification: | ISO9001CE OHSAS18001 |
|---|
| Packaging Details: | PIYWOOD PACKING |
|---|---|
| Supply Ability: | 5000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
| Condition: | New, New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1660 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| Voltage: | 380v/415v/ |
| Rated Power: | 4.0 |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Dimension(L*W*H): | 2265x2200x1550mm |
| Weight: | 1660kg |
| Color: | Customized |
| Application: | Metal Cutting |
| Power (kW): | 4 |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | PLYWOOD PACKING. |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Band Saw |
| Use: | Metal Cutting |
| Style: | Horizontal |
| Usage: | Metal Cutting |
| Voltage: | Clients Request |
| Dimension(L*W*H): | 2040*2030*1400 |
| Warranty: | 12 Months |
| Application: | FACTORY |
| Weight (KG): | 1200 KG |
| Key Selling Points: | Automatic |
| Max.Working Width(mm): | 330 Mm |
| Band Saw Type: | Log Band Saw |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Energy & Mining |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Not Available |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| After-sales Service Provided: | No Overseas Service Provided |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | CE ISO |
| Certification: | CE ISO |
|---|
| Packaging Details: | PLYWOOD PACKING |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Bearing, Engine |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 330 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| POWER: | UP TO CUSTOMER |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Company Area: | More Than 65000 Square Meters |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Clamping: | Hydraulic |
| Saw Frame Feeding: | Hydraulic |
| Controlling Mode: | Full Automatic Or Semi-automatic |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | Packing: plywood case + angle iron pallet. |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Weight (KG): | 1264 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts, Online Support, No Overseas Service Provided |
| Power (kW): | 2.2 |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Company Area: | More Than 65000 Square Meters |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Clamping: | Hydraulic |
| Saw Frame Feeding: | Hydraulic |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | plywood case. |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1500 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| POWER: | UP TO CUSTOMER |
| After-sales Service Provided: | Free Spare Parts,online Support, Free Spare Parts, Online Support |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Company Area: | More Than 65000 Square Meters |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Clamping: | Hydraulic |
| Saw Frame Feeding: | Hydraulic |
| Power (kW): | 3 |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | PLYWOOD CASE. |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller