Zhejiang Chenlong Sawing Machine Co., Ltd.
Thank You!
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 |
| Cutting Capacity (mm): | 360 |
| Blade Speed (m/min): | 20-80 |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Pump, Bearing, Motor, PLC |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1880 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts,online Support, Free Spare Parts, Online Support |
| POWER: | UP TO CUSTOMER |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Clamping: | Hydraulic |
| Saw Frame Feeding: | Hydraulic |
| Controlling Mode: | Full Automatic Or Semi-automatic |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Power (kW): | 4 |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | PLYWOOD PACKING. |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 |
| Cutting Capacity (mm): | 400 |
| Blade Speed (m/min): | 19/30/50/65/90 |
| Saw Blade Tension Method: | MANUAL |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pump, Motor |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1520 |
| Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| POWER: | UP TO CUSTOMER |
| After-sales Service Provided: | Free Spare Parts |
| Blade Speeds: | 26/38/52/70/90m/min |
| Blade Size: | 41*1.25*4870mm |
| Saw Blade Guides: | Carbide And Bearing Blade Guides |
| Work Vice: | MANUAL |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| After Warranty Service: | Video Technical Support |
| Local Service Location: | None |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | PLYWOOD PACKING |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 |
| Cutting Capacity (mm): | 600 |
| Blade Speed (m/min): | 20-65 |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pump, Bearing, Motor |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 2190 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Power (kW): | 5.5 |
| After Warranty Service: | Video Technical Support |
| Local Service Location: | None |
| Product Name: | Horizontal Band Saw Machine |
| Application: | Industrial Metal Cutting |
| Cutting Material: | Metal .alloy Metal .aluminum |
| Name: | Metal Cutting Band Saw Blade |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | .nude packing |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Band Saw |
| Use: | Metal Cutting |
| Style: | Horizontal |
| Usage: | Metal Cutting |
| Voltage: | Optional |
| Dimension(L*W*H): | 2850*2200*1900 |
| Warranty: | 12 Months |
| Application: | Building Material Shops |
| Weight (KG): | 2000 KG |
| Key Selling Points: | Automatic |
| Max.Working Width(mm): | 460 Mm |
| Band Saw Type: | Log Band Saw |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC |
| After-sales Service Provided: | No Overseas Service Provided |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | ISO CE OHSAS |
| Certification: | ISO CE OHSAS |
|---|
| Packaging Details: | PLYWOOD PACKING |
|---|---|
| Supply Ability: | 5000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
| Condition: | New, New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Engine |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1660 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| Voltage: | 380V 220V Optional |
| Certification: | ISO9001,ISO14001,ISO18000,CE |
| Blade Speeds: | 26/38/52/70/90 M/min (inverter) |
| Color: | Customized |
| Blade Size: | 34*1.1*4650mm |
| Application: | Metal Cutting |
| Rated Power: | 4.0 |
| Weight: | 1660kg |
| Certification: | ISO9001,ISO14001,ISO18000,CE |
|---|
| Packaging Details: | Delivery Detail:Double column band saw machine within 45days after receiving the prepayment. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
| Condition: | New, New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Bearing, Engine, PLC |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 1880 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Dimension(L*W*H): | 2500x2200x1750mm |
| POWER: | UP TO CUSTOMER |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Company Area: | More Than 65000 Square Meters |
| Controlling Mode: | Full Automatic Or Semi-automatic |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | Plywood case. |
|---|---|
| Supply Ability: | 5000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
| Condition: | New, New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Hydraulic |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Engine |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 3292 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Free Spare Parts |
| Voltage: | 380V/220V/415/440V |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Dimension(L*W*H): | 3270x1540x2160mm |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Company Area: | More Than 65000 Square Meters |
| Saw Frame Feeding: | Hydraulic |
| Power (kW): | 5.5 |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | plywood case |
|---|---|
| Supply Ability: | 5000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Manual |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, PLC |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 2190 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Automatic |
| After-sales Service Provided: | Spare Parts,online Support |
| Voltage: | 380V/220V |
| Certification: | CE,ISO |
| Cutting Material: | Metal Stainless Steel Carbon Steel |
| Color: | Customizable |
| Vice Clamp: | Hydraulic+manual |
| Style: | Angle Cut Bandsaw |
| Type: | Full-automatic |
| Brand: | CHENLONG |
| Product Name: | Horizontal Band Saw Machine |
| Certification: | CE,ISO |
|---|
| Packaging Details: | Plywood case |
|---|---|
| Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New, New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Cutting Capacity (mm): | 500 |
| Blade Speed (m/min): | 40/55/70/90 |
| Saw Blade Tension Method: | Manual |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 2800 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Special For Bundle Cutting |
| Motor Power (kw): | 5.5 |
| Hydraulic Motor Power (kW): | 1.5 |
| After-sales Service In Guarantee Perios: | Free Spare Parts |
| Voltage: | 380V 220V Optional |
| Certification: | ISO9001,ISO14001,OHSAS18000 |
| Cutting Material: | Metal Stainless Steel Carbon Steel |
| Type: | Semi-automatic |
| Brand: | CHENLONG |
| Working Clamp Mode: | Hydrualic Vise(with Top Vise) |
| Blade Tension: | Manual |
| Auto Grade: | Full Auto |
| After-sales Service Provided: | Free Spare Parts, Online Support |
| After Warranty Service: | Online Support, Spare Parts |
| Local Service Location: | None |
| Certification: | ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | Plywood case. |
|---|---|
| Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New, New |
|---|---|
| Machine Type: | Band Saw Machine |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Saw Blade Tension Method: | Manual |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, PLC |
| Showroom Location: | None |
| Warranty: | 1 Year |
| Weight (KG): | 2190 |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining, Metal Processing Factory |
| Key Selling Points: | Energy Saving |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Voltage: | 380V/220V/415V/440V/3ph/50hz |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
| Dimension(L*W*H): | 2250*2460*1920mm |
| Machine Designers: | 10 |
| Work Staffs: | More Than 200 |
| Company Area: | More Than 65000 Square Meters |
| Power (kW): | 3 |
| Certification: | CE,ISO9001,ISO14001,OHSAS18000 |
|---|
| Packaging Details: | Plywood case |
|---|---|
| Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller